3 recipes
| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Oatmeal Cookie Ale 5.5% ABV, 20.8 IBU, 1.056 OG, 18.8°SRM | All Grain | 2 recipes | Feb 21, 2011 | 6 fans | |
| Simple First All Grain 5.6% ABV, 43.2 IBU, 1.057 OG, 18.0°SRM | All Grain | 5 recipes | Jan 8, 2012 | 1 fan | |
| #0211 Jackson 5.1% ABV, 26.9 IBU, 1.048 OG, 23.2°SRM | All Grain | 2 recipes | Mar 13, 2011 | ||
| #40: Two Dogs Mexican Brown 3.5% ABV, 23.0 IBU, 1.037 OG, 12.9°SRM | All Grain | 3 recipes | Mar 12, 2011 | ||
| A Stairway to a Whole Lotta Kashmir 8.1% ABV, 55.3 IBU, 1.081 OG, 30.4°SRM | Partial Mash | 6 recipes | Jul 9, 2011 | ||
| American Brown 6.7% ABV, 41.0 IBU, 1.066 OG, 21.6°SRM | All Grain | 5 recipes | May 29, 2011 | ||
| Bad, Bad Leroy Brown Ale 5.3% ABV, 22.3 IBU, 1.053 OG, 15.2°SRM | Partial Mash | 4 recipes | Sep 15, 2011 | ||
| Boston Ale 5.3% ABV, 34.4 IBU, 1.054 OG, 13.3°SRM | All Grain | 6 recipes | Feb 3, 2012 | ||
| Breakfast in America Brown 7.0% ABV, 12.7 IBU, 1.071 OG, 17.6°SRM | Partial Mash | 21 recipes | Sep 28, 2011 | ||
| Bubba's Best Brown Ale 6.9% ABV, 76.0 IBU, 1.070 OG, 20.2°SRM | All Grain | 19 recipes | Apr 29, 2011 |
▼ advertisements
▼ advertisements