| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Shue's Brews Moving Day Beer 5.9% ABV, 40.6 IBU, 1.061 OG, 5.2°SRM | Extract | 11 recipes | May 16, 2013 | 2 fans | |
| Hoosier Pale Ale 5.6% ABV, 54.0 IBU, 1.057 OG, 6.7°SRM | All Grain | 24 recipes | May 1, 2011 | 1 fan | |
| 8 Lunch Beer 5.8% ABV, 41.2 IBU, 1.059 OG, 5.1°SRM | All Grain | 39 recipes | May 5, 2013 | ||
| A Pale Rider 4.7% ABV, 46.4 IBU, 1.047 OG, 6.3°SRM | Partial Mash | 27 recipes | Sep 19, 2011 | ||
| Ameri-pale 5.9% ABV, 44.8 IBU, 1.059 OG, 4.0°SRM | All Grain | 3 recipes | Mar 6, 2011 | ||
| Ameri-pale2 5.9% ABV, 38.8 IBU, 1.059 OG, 6.0°SRM | All Grain | 3 recipes | Mar 6, 2011 | ||
| American Pale Ale 4.5% ABV, 35.0 IBU, 1.046 OG, 7.5°SRM | Partial Mash | 4 recipes | Jan 18, 2013 | ||
| APA No Caramel (BCS) 5.6% ABV, 33.5 IBU, 1.056 OG, 6.7°SRM | All Grain | 5 recipes | May 9, 2011 | ||
| Armadillo 6.2% ABV, 50.4 IBU, 1.063 OG, 6.8°SRM | All Grain | 20 recipes | Jan 22, 2013 | ||
| Bee Cave Haus Pale Ale 5.8% ABV, 29.4 IBU, 1.059 OG, 6.1°SRM | All Grain | 7 recipes | Apr 26, 2011 |
▼ advertisements
▼ advertisements