4 recipes
| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Joshua Magnuson's Recipe 7.6% ABV, 23.2 IBU, 1.061 OG, 1.6°SRM | Extract | 4 recipes | Feb 24, 2013 | 2 fans | 2 comments |
| Maple Wheat 4.7% ABV, 14.2 IBU, 1.048 OG, 9.5°SRM | All Grain | 24 recipes | Apr 19, 2011 | 2 fans | |
| Derte Gumball Head 5.0% ABV, 21.7 IBU, 1.054 OG, 4.5°SRM | Extract | 4 recipes | Dec 17, 2011 | 1 fan | |
| "Fathers Day" American Wheat 4.7% ABV, 25.8 IBU, 1.048 OG, 5.6°SRM | All Grain | 6 recipes | Jun 10, 2012 | ||
| Alfalfa Cable 5.6% ABV, 18.2 IBU, 1.048 OG, 3.9°SRM | All Grain | 10 recipes | May 7, 2011 | ||
| Amber Wheat II 4.5% ABV, 28.2 IBU, 1.046 OG, 9.2°SRM | All Grain | 24 recipes | Mar 16, 2011 | ||
| American Lemon Wheat 5.4% ABV, 20.7 IBU, 1.055 OG, 4.0°SRM | All Grain | 5 recipes | Mar 19, 2011 | ||
| American Wheat Beer 5.3% ABV, 17.1 IBU, 1.053 OG, 4.1°SRM | All Grain | 5 recipes | May 9, 2011 | ||
| Chamomile Honey Wheat 5.6% ABV, 20.4 IBU, 1.054 OG, 3.5°SRM | All Grain | 5 recipes | Jul 30, 2012 | ||
| Citra Head 4.3% ABV, 56.4 IBU, 1.044 OG, 6.2°SRM | All Grain | 24 recipes | Mar 16, 2011 |
▼ advertisements
▼ advertisements