3 recipes
| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Batch #3 - Belgian Tripel 8.7% ABV, 29.0 IBU, 1.085 OG, 7.0°SRM | Partial Mash | 3 recipes | Nov 9, 2011 | ||
| Belgian Style Tripel 7.8% ABV, 32.6 IBU, 1.080 OG, 5.0°SRM | All Grain | 14 recipes | Jun 6, 2011 | ||
| Bill Frampton's Recipe 8.5% ABV, 46.0 IBU, 1.075 OG, 0.0°SRM | All Grain | 3 recipes | Mar 9, 2011 | ||
| David J. Wozniak's Recipe Clone 8.4% ABV, 20.1 IBU, 1.078 OG, 6.4°SRM | All Grain | 1 recipe | Apr 14, 2012 | ||
| Dinant Tripel Belga1 8,515.0% ABV, 28.8 IBU, 1,075.000 OG, 5.4°SRM | All Grain | 3 recipes | Oct 4, 2012 | ||
| Dragonmead Final Absolution 8.5% ABV, 28.3 IBU, 1.084 OG, 6.1°SRM | All Grain | 5 recipes | Mar 3, 2011 | ||
| Pink Peppercorn Tripel 8.3% ABV, 44.5 IBU, 1.068 OG, 5.2°SRM | All Grain | 15 recipes | Mar 28, 2011 | ||
| Strict Observance Tripel 8.5% ABV, 31.6 IBU, 1.087 OG, 3.7°SRM | All Grain | 1 recipe | Oct 18, 2012 | ||
| Three Headed Dragon 8.7% ABV, 23.9 IBU, 1.086 OG, 5.9°SRM | All Grain | 20 recipes | May 30, 2011 | ||
| Tusitala Tripel 9.7% ABV, 30.5 IBU, 1.091 OG, 6.0°SRM | Partial Mash | 3 recipes | Jul 3, 2011 |
▼ advertisements
▼ advertisements