6 recipes
| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| 2 Dumb Blondes 6.0% ABV, 27.7 IBU, 1.061 OG, 5.0°SRM | All Grain | 27 recipes | Feb 28, 2012 | ||
| Argentine Blond 5.6% ABV, 24.5 IBU, 1.057 OG, 6.0°SRM | All Grain | 16 recipes | Mar 16, 2013 | ||
| Barabbas Extra Bitter Blonde Ale 6.5% ABV, 39.3 IBU, 1.066 OG, 4.4°SRM | All Grain | 6 recipes | Apr 20, 2011 | ||
| Centennial Blonde 4.0% ABV, 18.0 IBU, 1.038 OG, 3.3°SRM | All Grain | 22 recipes | Mar 27, 2012 | ||
| Dirty Blonde Ale 6.2% ABV, 26.8 IBU, 1.063 OG, 7.0°SRM | All Grain | Joshua Smith 37 recipes | Jan 27, 2012 | ||
| Dumb Blonde 4.3% ABV, 23.4 IBU, 1.044 OG, 5.6°SRM | All Grain | 27 recipes | Nov 6, 2011 | ||
| Golden Ale Clone 4.1% ABV, 20.2 IBU, 1.042 OG, 3.2°SRM | All Grain | 7 recipes | Apr 26, 2011 | ||
| Honey Blonde Ale Mk II 5.4% ABV, 26.1 IBU, 1.054 OG, 6.3°SRM | All Grain | 3 recipes | Apr 1, 2011 | ||
| Liquid Sunshine 4.7% ABV, 37.7 IBU, 1.046 OG, 5.0°SRM | All Grain | 15 recipes | May 20, 2011 | ||
| Mr. Blonde 4.6% ABV, 26.5 IBU, 1.047 OG, 4.4°SRM | All Grain | 5 recipes | Aug 2, 2012 |
▼ advertisements
▼ advertisements