| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Justamere Pumpkin Chai Ale 6.6% ABV, 13.6 IBU, 1.068 OG, 12.7°SRM | Partial Mash | 9 recipes | Aug 30, 2011 | 3 fans | |
| #33: Winterfest Ale 6.8% ABV, 38.4 IBU, 1.070 OG, 19.6°SRM | All Grain | 3 recipes | Mar 12, 2011 | ||
| Gingerbread Porter 5.9% ABV, 18.8 IBU, 1.042 OG, 31.0°SRM | Partial Mash | 16 recipes | Nov 10, 2011 | ||
| Hive Heater Winter Ale 8.1% ABV, 46.8 IBU, 1.082 OG, 23.4°SRM | Partial Mash | Joshua Smith 37 recipes | Feb 9, 2011 | ||
| Hive Heater Winter Ale 2011 8.0% ABV, 47.8 IBU, 1.082 OG, 21.9°SRM | Partial Mash | Joshua Smith 37 recipes | Nov 13, 2011 | ||
| Hive Heater Winter Ale 2012 8.1% ABV, 47.6 IBU, 1.083 OG, 25.1°SRM | All Grain | Joshua Smith 37 recipes | Aug 29, 2012 | ||
| Holiday Cheer 5.8% ABV, 33.7 IBU, 1.059 OG, 13.9°SRM | All Grain | 3 recipes | Nov 18, 2011 | ||
| Jacob Barley 8.1% ABV, 45.1 IBU, 1.083 OG, 26.2°SRM | All Grain | 20 recipes | Jan 2, 2013 | ||
| Jingle Balz Holiday Ale 5.1% ABV, 17.8 IBU, 1.052 OG, 9.1°SRM | Partial Mash | 3 recipes | Oct 19, 2011 | ||
| Moon Hill Pumpkin 6.0% ABV, 2.5 IBU, 1.061 OG, 12.2°SRM | Partial Mash | 3 recipes | Sep 22, 2011 |
▼ advertisements
▼ advertisements