5 recipes
| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Spotted Cow "Clone" 4.7% ABV, 22.9 IBU, 1.049 OG, 4.2°SRM | Partial Mash | 5 recipes | Apr 2, 2011 | 2 fans | |
| All Grain Cream Ale 4.8% ABV, 21.8 IBU, 1.049 OG, 3.3°SRM | All Grain | 4 recipes | Sep 11, 2011 | ||
| Bill Lyon's Recipe 4.9% ABV, 16.3 IBU, 1.050 OG, 3.5°SRM | All Grain | 1 recipe | Aug 8, 2011 | ||
| BM's C3C Cream Ale 4.2% ABV, 21.4 IBU, 1.043 OG, 3.4°SRM | Partial Mash | 31 recipes | Mar 23, 2013 | ||
| BMC Killer 4.8% ABV, 15.6 IBU, 1.050 OG, 3.0°SRM | All Grain | 20 recipes | May 30, 2011 | ||
| Cream Ale 5.4% ABV, 47.4 IBU, 1.050 OG, 3.9°SRM | All Grain | 14 recipes | Jul 19, 2011 | ||
| Cream Ale 3.9% ABV, 17.3 IBU, 1.040 OG, 3.2°SRM | Partial Mash | 1 recipe | Sep 20, 2012 | ||
| Cream Ale #1 4.4% ABV, 22.7 IBU, 1.045 OG, 3.0°SRM | All Grain | 6 recipes | Apr 1, 2011 | ||
| London Creme Ale 8.1% ABV, 24.2 IBU, 1.080 OG, 6.4°SRM | All Grain | 2 recipes | Nov 23, 2012 | ||
| Mo's Cream Ale1.2 4.9% ABV, 28.9 IBU, 1.049 OG, 6.6°SRM | Partial Mash | 4 recipes | Aug 14, 2011 |
▼ advertisements
▼ advertisements