1 recipe
| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Timothy Kilmer's Recipe 8.5% ABV, 37.6 IBU, 1.087 OG, 23.0°SRM | All Grain | 1 recipe | Feb 25, 2013 | 1 fan | |
| 4 Weizman 7.4% ABV, 8.5 IBU, 1.076 OG, 20.7°SRM | Partial Mash | 24 recipes | Sep 28, 2011 | ||
| American Dunkelweizen 5.5% ABV, 18.0 IBU, 1.055 OG, 14.0°SRM | Partial Mash | 38 recipes | Dec 2, 2011 | ||
| Dinant Dunkelweizen 5.0% ABV, 14.7 IBU, 1.051 OG, 20.0°SRM | All Grain | 3 recipes | Jan 31, 2013 | ||
| Dunkelweizen 6.9% ABV, 19.2 IBU, 1.070 OG, 16.8°SRM | All Grain | 39 recipes | Feb 10, 2012 | ||
| Joe's Dunkelweizen 5.1% ABV, 15.4 IBU, 1.052 OG, 20.3°SRM | Partial Mash | 33 recipes | Feb 9, 2013 | ||
| Schwärzen Freitag 4.2% ABV, 7.1 IBU, 1.052 OG, 23.0°SRM | Extract | 22 recipes | Nov 13, 2011 | ||
| Shue's Brews Aint your Uncle's Dunkle 5.6% ABV, 16.4 IBU, 1.057 OG, 19.4°SRM | Extract | 11 recipes | Feb 18, 2012 | ||
| Summer Glow Dunkel-Weisse 4.6% ABV, 17.0 IBU, 1.047 OG, 14.1°SRM | All Grain | 3 recipes | Apr 5, 2011 | ||
| Traditional Dunkelweizen 5.6% ABV, 12.1 IBU, 1.057 OG, 15.4°SRM | All Grain | 2 recipes | Dec 18, 2011 |
▼ advertisements
▼ advertisements