| name | type | author | created | popularity | comments ↓ |
|---|---|---|---|---|---|
| Full Measure IIPA 9.9% ABV, 152.5 IBU, 1.096 OG, 6.6°SRM | All Grain | 3 recipes | Feb 26, 2011 | 1 fan | |
| Hoppiness is a Warm Gun 8.9% ABV, 82.4 IBU, 1.080 OG, 13.9°SRM | Partial Mash | 1 recipe | Jan 8, 2012 | 1 fan | |
| Triple "B" IPA (Blackberry Belgian Black IPA) 10.0% ABV, 119.4 IBU, 1.090 OG, 26.5°SRM | All Grain | 9 recipes | Jan 6, 2012 | 1 fan | |
| Assimilation IPA 7.6% ABV, 78.8 IBU, 1.077 OG, 9.4°SRM | Partial Mash | 2 recipes | Feb 10, 2012 | ||
| Batch #4 - Amarillo Black IPA 8.4% ABV, 132.3 IBU, 1.084 OG, 41.0°SRM | Partial Mash | 3 recipes | Nov 9, 2011 | ||
| Bryan Buono's Recipe 8.8% ABV, 81.3 IBU, 1.089 OG, 11.5°SRM | Partial Mash | 4 recipes | May 18, 2011 | ||
| Celebration Small Batch 8.9% ABV, 69.0 IBU, 1.091 OG, 14.0°SRM | All Grain | 37 recipes | Dec 3, 2012 | ||
| Dirty Pliny 8.2% ABV, 105.4 IBU, 1.084 OG, 9.3°SRM | All Grain | 8 recipes | Apr 22, 2011 | ||
| Double Citra IPA 8.0% ABV, 72.6 IBU, 1.082 OG, 10.5°SRM | All Grain | 20 recipes | Jan 24, 2013 | ||
| FrontButt IPA 10.0% ABV, 155.9 IBU, 1.089 OG, 0.7°SRM | All Grain | 2 recipes | Mar 14, 2011 |
▼ advertisements
▼ advertisements