| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Mt Choco Russian Imperial Stout 11.8% ABV, 85.1 IBU, 1.110 OG, 80.4°SRM | All Grain | Brook Harris 6 recipes | Nov 26, 2012 | 20 fans | |
| Crème Brûlée Imperial Milk Stout 10.1% ABV, 70.0 IBU, 1.103 OG, 39.5°SRM | All Grain | Joshua Smith 37 recipes | Nov 29, 2011 | 1 fan | |
| KBS Clone 9.0% ABV, 61.6 IBU, 1.092 OG, 53.1°SRM | All Grain | 5 recipes | Mar 3, 2011 | 1 fan | |
| Big Brother Imperial Stout 9.1% ABV, 58.3 IBU, 1.093 OG, 29.4°SRM | All Grain | 19 recipes | Feb 23, 2011 | ||
| Black Betty 8.1% ABV, 41.0 IBU, 1.069 OG, 30.5°SRM | Extract | 3 recipes | Jun 6, 2011 | ||
| Blackbird 2012 10.5% ABV, 83.7 IBU, 1.106 OG, 28.7°SRM | All Grain | 2 recipes | Feb 14, 2012 | ||
| Blackoutstout 8.9% ABV, 75.9 IBU, 1.091 OG, 54.7°SRM | All Grain | 6 recipes | Mar 24, 2011 | ||
| Bryan Buono's Recipe 2 15.2% ABV, 51.3 IBU, 1.155 OG, 87.4°SRM | Partial Mash | 4 recipes | May 26, 2011 | ||
| Darth Felton Imperial Porter 8.1% ABV, 56.1 IBU, 1.083 OG, 34.5°SRM | All Grain | 19 recipes | Dec 22, 2011 | ||
| Imperial Llama Stout 9.7% ABV, 49.9 IBU, 1.099 OG, 40.3°SRM | All Grain | 2 recipes | Apr 25, 2011 |
▼ advertisements
▼ advertisements