| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Irish Red 4.6% ABV, 20.6 IBU, 1.047 OG, 10.6°SRM | All Grain | 6 recipes | Apr 23, 2012 | 5 fans | |
| Welsh's Irish Red Ale 5.9% ABV, 62.0 IBU, 1.060 OG, 20.0°SRM | All Grain | 12 recipes | May 30, 2011 | 1 fan | |
| Aisling Earraigh Irish Red Ale 5.6% ABV, 23.0 IBU, 1.057 OG, 14.7°SRM | All Grain | 31 recipes | Mar 16, 2013 | ||
| Bewitched Red Amber Ale 3.7% ABV, 12.0 IBU, 1.040 OG, 7.0°SRM | Extract | 17 recipes | Feb 26, 2011 | ||
| Big Ben- Peat Red Ale 6.3% ABV, 50.4 IBU, 1.064 OG, 16.3°SRM | All Grain | 4 recipes | Apr 21, 2012 | ||
| Dr. Morris Jameson's Irish Whiskey Red 5.8% ABV, 17.8 IBU, 1.059 OG, 16.4°SRM | All Grain | 2 recipes | May 5, 2013 | ||
| Evil Dead Red 5.8% ABV, 38.3 IBU, 1.054 OG, 18.3°SRM | All Grain | 18 recipes | Jul 6, 2011 | ||
| Evil Dead Red II 5.8% ABV, 38.3 IBU, 1.054 OG, 18.3°SRM | All Grain | 18 recipes | May 1, 2012 | ||
| Evil Dead Red UK 5.8% ABV, 36.1 IBU, 1.054 OG, 18.3°SRM | All Grain | 18 recipes | Jul 6, 2011 | ||
| Evil Dead Red US III 5.8% ABV, 38.3 IBU, 1.054 OG, 18.3°SRM | All Grain | 18 recipes | May 18, 2012 | 1 comment |
▼ advertisements
▼ advertisements