| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Amber Maibock 7.1% ABV, 16.0 IBU, 1.072 OG, 13.7°SRM | All Grain | 5 recipes | Mar 15, 2011 | ||
| Export Lager 7.0% ABV, 31.8 IBU, 1.071 OG, 6.7°SRM | All Grain | 20 recipes | Jan 6, 2013 | ||
| My Bock 7.7% ABV, 21.7 IBU, 1.071 OG, 8.2°SRM | All Grain | 3 recipes | Apr 18, 2011 | ||
| MyBock 6.5% ABV, 20.4 IBU, 1.066 OG, 11.4°SRM | All Grain | 24 recipes | Nov 4, 2011 | ||
| New Texian Robinwood Maibock 7.5% ABV, 26.9 IBU, 1.076 OG, 17.0°SRM | All Grain | 3 recipes | Apr 3, 2012 |
▼ advertisements
▼ advertisements