1 recipe
| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Easy Peasy Nut Brown Ale 4.9% ABV, 17.7 IBU, 1.049 OG, 16.9°SRM | Partial Mash | 1 recipe | Feb 25, 2012 | ||
| English Brown 4.8% ABV, 28.6 IBU, 1.049 OG, 19.5°SRM | All Grain | 24 recipes | Mar 27, 2011 | ||
| j/k brewery - sobrit english brown 5.6% ABV, 20.8 IBU, 1.057 OG, 26.3°SRM | All Grain | 1 recipe | Jul 9, 2011 | ||
| Mark Leyden's Recipe 0.0% ABV, 0.0 IBU, 1.000 OG, 0.0°SRM | Extract | 1 recipe | Mar 11, 2011 | ||
| No Sparge Brown Ale 3.2% ABV, 18.0 IBU, 1.037 OG, 15.6°SRM | All Grain | 1 recipe | Jan 18, 2012 | ||
| Royal Crown Brown 4.9% ABV, 23.7 IBU, 1.050 OG, 19.9°SRM | Partial Mash | 3 recipes | Apr 5, 2011 | ||
| Spring De frost 8.1% ABV, 72.2 IBU, 1.083 OG, 13.7°SRM | All Grain | 1 recipe | Apr 10, 2013 | ||
| TurboDog 4.9% ABV, 31.8 IBU, 1.052 OG, 28.0°SRM | Partial Mash | 5 recipes | Feb 24, 2011 | ||
| Welcome Back Brown 4.3% ABV, 31.9 IBU, 1.044 OG, 14.7°SRM | Extract | 1 recipe | Feb 24, 2011 |
▼ advertisements
▼ advertisements