8 recipes
| name | type | author | created | popularity | comments ↑ |
|---|---|---|---|---|---|
| 2nd Best Bitter 5.1% ABV, 50.3 IBU, 1.057 OG, 8.4°SRM | All Grain | 19 recipes | Sep 18, 2011 | ||
| Aged White Lion Best Bitter 4.8% ABV, 51.5 IBU, 1.050 OG, 13.1°SRM | All Grain | 27 recipes | Jun 22, 2012 | ||
| Best & Better v2 4.0% ABV, 35.4 IBU, 1.042 OG, 11.7°SRM | All Grain | 8 recipes | Apr 2, 2011 | ||
| Bubble Tea Ale 4.7% ABV, 26.4 IBU, 1.048 OG, 12.4°SRM | All Grain | 6 recipes | Jun 12, 2012 | ||
| Extra Special Mother's Day 4.5% ABV, 38.3 IBU, 1.045 OG, 10.1°SRM | All Grain | 3 recipes | Mar 24, 2011 | ||
| Jason Nitz's Recipe 4.6% ABV, 35.0 IBU, 1.045 OG, 9.0°SRM | All Grain | 1 recipe | Oct 8, 2011 | ||
| Leslie Buchanan's Recipe 4.6% ABV, 31.8 IBU, 1.047 OG, 8.5°SRM | All Grain | 1 recipe | Nov 10, 2011 | ||
| Mystic Pale Ale 4.4% ABV, 23.4 IBU, 1.045 OG, 9.1°SRM | All Grain | 20 recipes | May 30, 2011 | ||
| Red Yeti English Pale Ale 4.6% ABV, 32.9 IBU, 1.047 OG, 12.7°SRM | Partial Mash | 31 recipes | Jan 19, 2013 | ||
| She's a Bitter! 4.2% ABV, 26.3 IBU, 1.044 OG, 6.1°SRM | All Grain | 2 recipes | Feb 28, 2011 |
▼ advertisements
▼ advertisements