| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Black Bean Chili Ale 4.9% ABV, 20.6 IBU, 1.050 OG, 25.3°SRM | All Grain | 24 recipes | Aug 28, 2011 | 2 fans | |
| Amber Wheat 5.3% ABV, 32.8 IBU, 1.054 OG, 9.0°SRM | All Grain | 24 recipes | Apr 6, 2011 | ||
| Black IPA 6.1% ABV, 84.0 IBU, 1.062 OG, 30.1°SRM | All Grain | 6 recipes | Apr 1, 2011 | ||
| Brujeria 8.9% ABV, 43.0 IBU, 1.090 OG, 61.6°SRM | Extract | 17 recipes | May 3, 2011 | ||
| Chris Kennington's Recipe Clone 7.2% ABV, 6.5 IBU, 1.074 OG, 23.0°SRM | All Grain | 2 recipes | Sep 6, 2011 | ||
| Devils Highway 666 Ale 8.2% ABV, 66.6 IBU, 1.084 OG, 35.9°SRM | All Grain | 2 recipes | Mar 18, 2011 | ||
| First Flight 6.3% ABV, 104.7 IBU, 1.069 OG, 19.0°SRM | All Grain | 7 recipes | Apr 9, 2011 | ||
| Fresh Hop Ale 7.9% ABV, 57.5 IBU, 1.080 OG, 6.1°SRM | Partial Mash | 1 recipe | Sep 8, 2011 | ||
| Fucking Ball ov Sunshine 5.7% ABV, 29.6 IBU, 1.062 OG, 8.0°SRM | Partial Mash | 3 recipes | Apr 11, 2011 | ||
| Gold Bug 7.4% ABV, 14.4 IBU, 1.074 OG, 4.4°SRM | All Grain | 3 recipes | Apr 24, 2011 |
▼ advertisements
▼ advertisements