10 recipes
| name | type | author | created | popularity ↑ | comments |
|---|---|---|---|---|---|
| Dark Passenger Blood Orange Hefeweizen 5.1% ABV, 15.0 IBU, 1.052 OG, 6.0°SRM | All Grain | 10 recipes | Mar 27, 2012 | 1 fan | |
| AHS Miami Weiss Ale 5.4% ABV, 29.5 IBU, 1.041 OG, 4.1°SRM | Extract | 1 recipe | Feb 27, 2011 | ||
| Barvarian Hefeweizen 4.8% ABV, 17.2 IBU, 1.049 OG, 3.9°SRM | Partial Mash | 5 recipes | Mar 17, 2011 | ||
| Bavarian Hefeweizen 5.6% ABV, 12.5 IBU, 1.057 OG, 3.9°SRM | All Grain | 2 recipes | May 2, 2011 | ||
| Bizzy wheat 5.3% ABV, 6.6 IBU, 1.054 OG, 3.4°SRM | All Grain | 6 recipes | Apr 20, 2011 | ||
| Chocolate Orange Hefeweizen 5.6% ABV, 9.5 IBU, 1.053 OG, 9.0°SRM | All Grain | 9 recipes | Sep 2, 2011 | ||
| Classic German Hefe Weissbier 5.5% ABV, 10.7 IBU, 1.056 OG, 4.0°SRM | All Grain | 15 recipes | Apr 22, 2011 | ||
| drink your wheaties 5.0% ABV, 14.8 IBU, 1.050 OG, 3.9°SRM | All Grain | 7 recipes | Oct 14, 2012 | ||
| El Hefe 75208 4.9% ABV, 18.9 IBU, 1.049 OG, 6.5°SRM | Partial Mash | 21 recipes | Jul 25, 2011 | ||
| El Hefty Hefe 75208 5.7% ABV, 10.9 IBU, 1.058 OG, 8.8°SRM | Partial Mash | 21 recipes | Jul 25, 2011 |
▼ advertisements
▼ advertisements