| name | author | style | type | created | popularity ↑ | comments |
|---|---|---|---|---|---|---|
| Indian Summer 4.2% ABV, 11.1 IBU, 1.046 OG, 13.2°SRM | 27 recipes | 10B. American Amber Ale | All Grain | Sep 20, 2011 | 1 fan | |
| A Pale Rider 4.7% ABV, 46.4 IBU, 1.047 OG, 6.3°SRM | 27 recipes | 10A. American Pale Ale | Partial Mash | Sep 19, 2011 | ||
| Code Veronica 5.7% ABV, 95.3 IBU, 1.058 OG, 10.3°SRM | 27 recipes | 14B. American IPA | All Grain | Jun 16, 2012 | ||
| Dumb Blonde 4.3% ABV, 23.4 IBU, 1.044 OG, 5.6°SRM | 27 recipes | 6B. Blonde Ale | All Grain | Nov 6, 2011 | ||
| Extra, Special, & Bitter 5.5% ABV, 45.0 IBU, 1.057 OG, 18.1°SRM | 2 recipes | 8C. Extra Special/Strong Bitter | All Grain | Feb 28, 2012 | ||
| Peter's Wicked Ale 5.6% ABV, 22.8 IBU, 1.058 OG, 14.5°SRM | 27 recipes | 10C. American Brown Ale | All Grain | Sep 19, 2011 | ||
| Poolside Wheat 5.0% ABV, 13.8 IBU, 1.051 OG, 4.4°SRM | 27 recipes | 6D. American Wheat or Rye Beer | Partial Mash | Jun 18, 2012 |
▼ advertisements
▼ advertisements