| name | author | style | type | created | popularity ↑ | comments |
|---|---|---|---|---|---|---|
| A.B. Noble 4.4% ABV, 15.1 IBU, 1.050 OG, 17.2°SRM | 27 recipes | 18B. Belgian Dubbel | All Grain | Jan 25, 2012 | ||
| Belgian Table Bier 5.0% ABV, 28.1 IBU, 1.050 OG, 3.6°SRM | 15 recipes | 16B. Belgian Pale Ale | All Grain | Mar 7, 2011 | ||
| Dark Strong Bretty 9.4% ABV, 58.9 IBU, 1.082 OG, 20.8°SRM | 6 recipes | 16E. Belgian Specialty Ale | Partial Mash | Apr 6, 2011 | ||
| Pink Peppercorn Tripel 8.3% ABV, 44.5 IBU, 1.068 OG, 5.2°SRM | 15 recipes | 18C. Belgian Tripel | All Grain | Mar 28, 2011 | ||
| Shue's Brews Belgian Noel 7.0% ABV, 48.4 IBU, 1.071 OG, 16.2°SRM | 11 recipes | 21B. Christmas/Winter Specialty Spiced Beer | Extract | Jul 20, 2012 | ||
| Stone Fruit Dubbel 7.2% ABV, 21.7 IBU, 1.071 OG, 17.3°SRM | 15 recipes | 18B. Belgian Dubbel | All Grain | Mar 7, 2011 |
▼ advertisements
▼ advertisements