| name | author | style | type | created | popularity ↑ | comments |
|---|---|---|---|---|---|---|
| Northwestern Hop Grenade 6.5% ABV, 121.3 IBU, 1.066 OG, 5.5°SRM | 15 recipes | 14B. American IPA | All Grain | Mar 7, 2011 | 1 fan | |
| A Pale Rider 4.7% ABV, 46.4 IBU, 1.047 OG, 6.3°SRM | 27 recipes | 10A. American Pale Ale | Partial Mash | Sep 19, 2011 | ||
| American Aquarium 2011 IPA 6.0% ABV, 81.5 IBU, 1.061 OG, 13.6°SRM | 6 recipes | 14B. American IPA | Partial Mash | Mar 15, 2011 | ||
| Code Veronica 5.7% ABV, 95.3 IBU, 1.058 OG, 10.3°SRM | 27 recipes | 14B. American IPA | All Grain | Jun 16, 2012 | ||
| Easy Drinkin Summer Wheat 6.0% ABV, 29.4 IBU, 1.062 OG, 4.0°SRM | 4 recipes | 6D. American Wheat or Rye Beer | All Grain | Apr 20, 2011 | ||
| Pool Ale v3 (late hop) 4.4% ABV, 34.6 IBU, 1.046 OG, 5.1°SRM | 8 recipes | 10A. American Pale Ale | All Grain | Mar 25, 2011 | ||
| Poolside Wheat 5.0% ABV, 13.8 IBU, 1.051 OG, 4.4°SRM | 27 recipes | 6D. American Wheat or Rye Beer | Partial Mash | Jun 18, 2012 | ||
| Shue's Brews Citronious Monk 5.8% ABV, 42.4 IBU, 1.059 OG, 10.3°SRM | 11 recipes | 10A. American Pale Ale | Extract | Jan 22, 2012 | ||
| Summer IPA 6.4% ABV, 78.7 IBU, 1.060 OG, 13.7°SRM | 2 recipes | 14B. American IPA | All Grain | Mar 11, 2011 |
▼ advertisements
▼ advertisements