| name | author | style | type | created | popularity ↑ | comments |
|---|---|---|---|---|---|---|
| Oatmeal Cookie Ale 5.5% ABV, 20.8 IBU, 1.056 OG, 18.8°SRM | 2 recipes | 10C. American Brown Ale | All Grain | Feb 21, 2011 | 6 fans | |
| Berrr 0.0% ABV, 0.0 IBU, 1.000 OG, 0.0°SRM | 2 recipes | 1B. Standard American Lager | Partial Mash | Feb 8, 2011 | ||
| Bluer Moon (Blue Moon Clone) 5.0% ABV, 15.1 IBU, 1.051 OG, 3.7°SRM | 1 recipe | 16A. Witbier | All Grain | Feb 21, 2011 | ||
| COS - Chocolate Oatmeal Stout 9.9% ABV, 27.4 IBU, 1.100 OG, 46.9°SRM | 1 recipe | 13C. Oatmeal Stout | All Grain | Feb 20, 2011 | ||
| Hoposaurus 1.7% ABV, 0.0 IBU, 1.018 OG, 8.8°SRM | 2 recipes | 1C. Premium American Lager | Partial Mash | Feb 8, 2011 | ||
| Mark Leyden's Recipe 0.0% ABV, 0.0 IBU, 1.000 OG, 0.0°SRM | 1 recipe | 11B. Southern English Brown Ale | Extract | Mar 11, 2011 | ||
| Tuba People IPA 8.2% ABV, 67.9 IBU, 1.084 OG, 16.4°SRM | Joshua Smith 37 recipes | 14B. American IPA | Partial Mash | Feb 18, 2011 | ||
| Witbier 5.0% ABV, 15.0 IBU, 1.052 OG, 4.0°SRM | 16 recipes | 16A. Witbier | Partial Mash | Feb 27, 2011 |
▼ advertisements
▼ advertisements