| name | author | style | type | created | popularity ↑ | comments |
|---|---|---|---|---|---|---|
| Aged White Lion Best Bitter 4.8% ABV, 51.5 IBU, 1.050 OG, 13.1°SRM | 27 recipes | 8B. Special/Best/Premium Bitter | All Grain | Jun 22, 2012 | ||
| Bridge Troll 4.3% ABV, 26.4 IBU, 1.042 OG, 16.5°SRM | 27 recipes | 11A. Mild | All Grain | Oct 1, 2011 | ||
| Brother John 5.4% ABV, 11.2 IBU, 1.055 OG, 35.6°SRM | 27 recipes | 13C. Oatmeal Stout | All Grain | Sep 21, 2011 | ||
| Extra, Special, & Bitter 5.5% ABV, 45.0 IBU, 1.057 OG, 18.1°SRM | 2 recipes | 8C. Extra Special/Strong Bitter | All Grain | Feb 28, 2012 | ||
| Kirkstall E.S.B. 6.0% ABV, 40.2 IBU, 1.061 OG, 9.3°SRM | 27 recipes | 8C. Extra Special/Strong Bitter | Partial Mash | Sep 19, 2011 | ||
| White Lion Best Bitter 4.7% ABV, 33.6 IBU, 1.048 OG, 10.7°SRM | 27 recipes | 8B. Special/Best/Premium Bitter | All Grain | Oct 25, 2011 |
▼ advertisements
▼ advertisements