| name | author | style | type | created | popularity | comments ↑ |
|---|---|---|---|---|---|---|
| Kriek Cider 10.2% ABV, 0.0 IBU, 1.084 OG, 4.0°SRM | 27 recipes | 28B. Fruit Cider | All Grain | Sep 19, 2011 | ||
| Kt's Caramel Apple Hard Cider 7.5% ABV, 0.0 IBU, 1.100 OG, 9.0°SRM | 17 recipes | 28D. Other Specialty Cider or Perry | Extract | Feb 27, 2011 | ||
| Orchard Meets Hive 10.5% ABV, 0.0 IBU, 1.082 OG, 5.0°SRM | 27 recipes | 25A. Cyser (Apple Melomel) | All Grain | Sep 20, 2011 | ||
| Shue's Brews Graff 1.8% ABV, 5.2 IBU, 1.018 OG, 9.9°SRM | 11 recipes | 28D. Other Specialty Cider or Perry | Extract | Sep 9, 2012 | ||
| Spiced Noel Cider 9.4% ABV, 0.0 IBU, 1.078 OG, 6.0°SRM | 27 recipes | 28B. Fruit Cider | All Grain | Sep 19, 2011 |
▼ advertisements
▼ advertisements