| name | author | style | type | created | popularity ↑ | comments |
|---|---|---|---|---|---|---|
| Black Betty 8.1% ABV, 41.0 IBU, 1.069 OG, 30.5°SRM | 3 recipes | 13F. Imperial Stout | Extract | Jun 6, 2011 | ||
| Imperial Bermudian Porter 9.2% ABV, 27.0 IBU, 1.094 OG, 38.4°SRM | 15 recipes | 12C. Baltic Porter | All Grain | Mar 7, 2011 | ||
| Imperial India Pale Ale 9.0% ABV, 69.0 IBU, 1.085 OG, 16.0°SRM | 17 recipes | 14C. Imperial IPA | Extract | Mar 26, 2011 | ||
| Poor Richard's Bourbon Aged Brown Ale 7.7% ABV, 43.1 IBU, 1.078 OG, 18.8°SRM | 6 recipes | 19A. Old Ale | All Grain | May 1, 2012 | ||
| Smoked Oak Burbon Imperial Stout 9.7% ABV, 43.0 IBU, 1.101 OG, 186.0°SRM | 17 recipes | 13F. Imperial Stout | Extract | May 3, 2011 | ||
| Sniper 7.9% ABV, 68.4 IBU, 1.084 OG, 43.8°SRM | 1 recipe | 13F. Imperial Stout | Partial Mash | Mar 16, 2011 |
▼ advertisements
▼ advertisements