| name | author | style | type | created | popularity ↑ | comments |
|---|---|---|---|---|---|---|
| Cocoa Porter 6.3% ABV, 40.5 IBU, 1.065 OG, 24.7°SRM | 39 recipes | 12B. Robust Porter | Partial Mash | Nov 13, 2011 | 2 fans | |
| #44: Smoked Porter 7.6% ABV, 33.5 IBU, 1.078 OG, 44.9°SRM | 3 recipes | 22B. Other Smoked Beer | All Grain | Mar 12, 2011 | ||
| Black Tower Porter 4.6% ABV, 20.0 IBU, 1.042 OG, 33.0°SRM | 17 recipes | 12B. Robust Porter | Extract | Feb 26, 2011 | ||
| Bourbon Island Vanilla Porter 5.4% ABV, 49.0 IBU, 1.055 OG, 32.4°SRM | 3 recipes | 12B. Robust Porter | All Grain | Oct 3, 2012 | ||
| Imperial Bermudian Porter 9.2% ABV, 27.0 IBU, 1.094 OG, 38.4°SRM | 15 recipes | 12C. Baltic Porter | All Grain | Mar 7, 2011 | ||
| Parkland Robust Chocolate Porter 4.8% ABV, 34.0 IBU, 1.054 OG, 38.8°SRM | 33 recipes | 12B. Robust Porter | All Grain | Oct 2, 2012 |
▼ advertisements
▼ advertisements