| name | author | style | type | created | popularity ↑ | comments |
|---|---|---|---|---|---|---|
| Cerulean Satellite 4.2% ABV, 15.0 IBU, 1.043 OG, 4.0°SRM | Joshua Smith 37 recipes | 16A. Witbier | Partial Mash | May 9, 2011 | ||
| Easy Drinkin Summer Wheat 6.0% ABV, 29.4 IBU, 1.062 OG, 4.0°SRM | 4 recipes | 6D. American Wheat or Rye Beer | All Grain | Apr 20, 2011 | ||
| Empty The Cupboard 5.1% ABV, 22.8 IBU, 1.054 OG, 10.3°SRM | 1 recipe | 11A. Mild | Partial Mash | Apr 19, 2012 | ||
| Eric Schulz's Recipe Clone 5.4% ABV, 0.0 IBU, 1.034 OG, 5.1°SRM | 1 recipe | 6D. American Wheat or Rye Beer | All Grain | May 4, 2011 | ||
| Judische Haus Sommer Bier 4.2% ABV, 6.1 IBU, 1.042 OG, 3.1°SRM | 17 recipes | Summer Ale | Extract | Jun 2, 2011 | ||
| Liquid Sunshine 4.7% ABV, 37.7 IBU, 1.046 OG, 5.0°SRM | 15 recipes | 6B. Blonde Ale | All Grain | May 20, 2011 | ||
| Poolside Wheat 5.0% ABV, 13.8 IBU, 1.051 OG, 4.4°SRM | 27 recipes | 6D. American Wheat or Rye Beer | Partial Mash | Jun 18, 2012 | ||
| Roasted Red Pepper Cream Ale 3.9% ABV, 28.7 IBU, 1.040 OG, 6.1°SRM | 1 recipe | 23. Specialty Beer | All Grain | Apr 21, 2011 | ||
| Rye'z & Shine (Golden RyePA) 6.3% ABV, 64.0 IBU, 1.065 OG, 5.0°SRM | 15 recipes | 6D. American Wheat or Rye Beer | All Grain | Apr 15, 2011 |
▼ advertisements
▼ advertisements