| name | author | style | type | created | popularity ↑ | comments |
|---|---|---|---|---|---|---|
| Maple Wheat 4.7% ABV, 14.2 IBU, 1.048 OG, 9.5°SRM | 24 recipes | 6D. American Wheat or Rye Beer | All Grain | Apr 19, 2011 | 2 fans | |
| Derte Gumball Head 5.0% ABV, 21.7 IBU, 1.054 OG, 4.5°SRM | 4 recipes | 6D. American Wheat or Rye Beer | Extract | Dec 17, 2011 | 1 fan | |
| Amber Wheat 5.3% ABV, 32.8 IBU, 1.054 OG, 9.0°SRM | 24 recipes | 23. Specialty Beer | All Grain | Apr 6, 2011 | ||
| Classic German Hefe Weissbier 5.5% ABV, 10.7 IBU, 1.056 OG, 4.0°SRM | 15 recipes | 15A. Weizen/Weissbier | All Grain | Apr 22, 2011 | ||
| Easy Drinkin Summer Wheat 6.0% ABV, 29.4 IBU, 1.062 OG, 4.0°SRM | 4 recipes | 6D. American Wheat or Rye Beer | All Grain | Apr 20, 2011 | ||
| Empty The Cupboard 5.1% ABV, 22.8 IBU, 1.054 OG, 10.3°SRM | 1 recipe | 11A. Mild | Partial Mash | Apr 19, 2012 | ||
| Mama J's Summerbrau 4.8% ABV, 27.0 IBU, 1.049 OG, 4.7°SRM | 33 recipes | 6C. Kölsch | Partial Mash | Jan 19, 2013 | ||
| Mitch Sutherland's Recipe 4.2% ABV, 14.2 IBU, 1.043 OG, 0.0°SRM | 2 recipes | 6D. American Wheat or Rye Beer | Partial Mash | Jul 16, 2011 | ||
| Munich Wheat 4.3% ABV, 20.8 IBU, 1.044 OG, 4.3°SRM | 24 recipes | 6D. American Wheat or Rye Beer | All Grain | Apr 19, 2011 | ||
| Northwest Wheat 4.7% ABV, 57.6 IBU, 1.052 OG, 5.6°SRM | 1 recipe | 6D. American Wheat or Rye Beer | All Grain | Mar 13, 2011 |
▼ advertisements
▼ advertisements